Gaston Planté created the first battery that could be recharged: the Lead-Acid Battery
1859Lithium-ion Battery was been used in all in one solar street light
2007Part Name | Lithium-ion battery | Lead-acid battery |
---|---|---|
Lifespan | Cycle life up to 2000 times/cost-effective 4 times than lead-acid batteries | Cycle life 500 times/low cost-effective |
Capacity | Lithium battery capacity of 8-10A | Lead-acid battery capacity is about 20A |
Volume and Weight | In same capacity. Lithium-ion battery size is 2/3 volume of the lead-acid battery. V3 weight of lead -acid battery | In same capacity. the volume and weight is larger than lithium-ion battery |
Preformance | Can achieve high current rapid charge and discharge with special charger | Without high current fast charge and discharge performance |
Operation Temp. | Charge: 0°C-55°C Discharge: -20°C-70°C | Charge: 5°C-45°C Discharge: -20°C-45°C |
Environmental protection | Environmental protection batteries. without any toxic and hazardous substances. production and use of no pollution | There is a lot of lead in the battery a and acid. if not handled properly after disposal. will cause pollution |
PBOX Solar street light applied LiFePO4 lithium battery which battery cell would be 100% full inspection and 1 over a half year charge & discharge testing.
The lithium-ion battery Is not only a simple Industrial technology but also the development of the information industry. As one of the basic techniques in the new energy industry, the Lithium battery is becoming an indispensable resource in modern and future military equipment.
It is generally believed that the Lithium-ion battery is going to replace the lead-acid in the future and it will be widely used in various aspects.
Please contact us by fill in the form with your project details and we will get back to you in 2-8 hours.
ContactAlumium design, LeFO Lithium-ion Battery,
High Effeciciency solar panel and smart Controller
Alumium structure, LeFO lithium-ion battery,
Double size solar panel and unique design